Revenue     Inventory     Productivity     RFP     My MARPS
  Search      
  Revenue - Springhill Suites-Pieora Daily Audit Report Welcome To Client Admin User
 
 
Report Date
 
   Room Revenue    Today    MTD    MTDLY
Room Revenue 0.00 0.00 0.00
Room Rev Guar NS 0.00 0.00 0.00
(Rebate No Shows) 0.00 0.00 0.00
(Rebate Regular) 0.00 0.00 0.00
Total Room Revenue 0.00 0.00 0.00
   Phone    Today    MTD    MTDLY
Phone Long Distance 0.00 0.00 0.00
Phone Local 0.00 0.00 0.00
Administrative Phone 0.00 0.00 0.00
(Guest Phone Rebate) 0.00 0.00 0.00
Total Phone Revenue 0.00 0.00 0.00
   Payment    Today    MTD    MTDLY
Direct Bill Payment 0.00 0.00 0.00
Advanced Deposit l 0.00 0.00 0.00
Cash Payment 0.00 0.00 0.00
(Cash Refund) 0.00 0.00 0.00
Total Payment 0.00 0.00 0.00
   Receivables    GL    HL    A D   DB    Total
Balance Forward 0.00 0.00 0.00 0.00 0.00
Revenue 0.00 0.00 0.00 0.00 0.00
Payments 0.00 0.00 0.00 0.00 0.00
Total A/R 0.00 0.00 0.00 0.00 0.00
 
Logo
   Credit Card    Today    MTD    MTDLY
American Exp 0.00 0.00 0.00
Visa 0.00 0.00 0.00
Discover 0.00 0.00 0.00
Diners Club 0.00 0.00 0.00
Total C.Card 0.00 0.00 0.00
   Advance Bill    Today    MTD    MTDLY
DB by CC 0.00 0.00 0.00
A D by CC 0.00 0.00 0.00
Total A Bl 0.00 0.00 0.00
   Statistics    Today    MTD    MTDLY
Available 0.00 0.00 0.00
Rented 0.00 0.00 0.00
Comp. 0.00 0.00 0.00
Out of Order 0.00 0.00 0.00
Rew .cert. 0.00 0.00 0.00
Walked 0.00 0.00 0.00
# Of Guests 0.00 0.00 0.00
ADR $0.00 $0.00 $0.00
Occupency % 0.00% 0.00% 0.00%
 
 
 
 
Opal Tech Solutions, Inc ,   Tel:    336-793-1212    E-Mail:    sales@opaltechsolutions.com
 
   
 
© Copyright 2006 MARPS. All rights reserved.
Powered by